EB 2
2. ECO CHROM
EB 20a
EB 20b
20. Accessories
EB 21a
EB 21b
EB 21c
EB 21d
21. Interior - foam profiled
EB 22a
EB 22b
22. Special models - to order
EB 23a
EB 23b
EB 23c
EB 23d
23. Trunks for sport equipment
2. ECO CHROM
20. Accessories
21. Interior - foam profiled
22. Special models - to order
23. Trunks for sport equipment
Symbol | TYP/MODEL | WYMIARY/dimensions [mm]: | GĄBKA rastrowa / diced foam |
PRZEGRODY / adjustable partitions |
|||||||
WEWNĘTRZNE/inside | ZEWNĘTRZNE/outside | ||||||||||
L | B | H | d | b | L | B | H | ||||
0110 | Alu ECO I | 350 | 265 | 125 | 35 | 90 | 370 | 310 | 145 | x | |
0120 | Alu ECO II | 440 | 315 | 145 | 55 | 90 | 460 | 355 | 165 | x | |
0118 | Alu I-S Video | 360 | 320 | 135 | 35 | 100 | 385 | 360 | 155 | x | |
0112 | Alu I SL Plus | 390 | 290 | 110 | 30 | 80 | 410 | 330 | 130 | x |
Symbol | TYP/MODEL | WYMIARY/dimensions [mm]: | GĄBKA rastrowa / diced foam |
PRZEGRODY / adjustable partitions |
|||||||
WEWNĘTRZNE/inside | ZEWNĘTRZNE/outside | ||||||||||
L | B | H | d | b | L | B | H | ||||
0001 | Topstar 0 | 270 | 205 | 115 | 45 | 70 | 290 | 250 | 140 | x | |
0002 | Topstar 100 | 320 | 230 | 115 | 45 | 70 | 335 | 280 | 140 | x | |
0003 | Topstar I | 370 | 270 | 140 | 50 | 90 | 390 | 320 | 160 | x | |
0004 | Topstar II | 440 | 310 | 125 | 50 | 75 | 460 | 355 | 145 | x | |
0005 | Topstar II/black | 440 | 310 | 180 | 50 | 130 | 460 | 355 | 195 | x | |
0006 | Topstar II/L | 440 | 310 | 180 | 50 | 130 | 460 | 355 | 195 | x | |
0007 | Topstar III | 500 | 420 | 160 | 45 | 115 | 520 | 470 | 180 | x | |
0008 | Topstar IV | 500 | 420 | 240 | 45 | 195 | 520 | 470 | 260 | x |
Symbol | TYP/MODEL | WYMIARY/dimensions [mm]: | GĄBKA rastrowa / diced foam |
PRZEGRODY / adjustable partitions |
|||||||
WEWNĘTRZNE/inside | ZEWNĘTRZNE/outside | ||||||||||
L | B | H | d | b | L | B | H | ||||
0220 | Alu II SE Profi | 425 | 310 | 120 | 35 | 85 | 455 | 370 | 140 | . | x |
0235 | Alu II SE Profi | 475 | 330 | 185 | 45 | 140 | 505 | 385 | 205 | . | x |
Symbol | TYP/MODEL | WYMIARY [mm]: | GĄBKA rastrowa / diced foam |
PRZEGRODY / adjustable partitions |
|||||||
WEWNĘTRZNE/inside | ZEWNĘTRZNE/outside | ||||||||||
L | B | H | d | b | L | B | H | ||||
0125 | Alu II Profi | 425 | 305 | 135 | 40 | 95 | 450 | 355 | 160 | x | . |
0135 | Alu III Profi | 580 | 380 | 160 | 45 | 115 | 605 | 435 | 185 | x | . |
0145 | Alu IV Profi | 675 | 475 | 200 | 45 | 155 | 695 | 525 | 225 | x | . |
Symbol | TYP/MODEL | WYMIARY/dimensions [mm]: | GĄBKA rastrowa / diced foam |
PRZEGRODY / adjustable partitions |
|||||||
WEWNĘTRZNE/inside | ZEWNĘTRZNE/outside | ||||||||||
L | B | H | d | b | L | B | H | ||||
0310 | Topstar I SE | 370 | 270 | 135 | 45 | 90 | 405 | 320 | 155 | x | x |
0320 | Topstar II SE | 420 | 300 | 135 | 45 | 90 | 460 | 345 | 155 | x | x |
Symbol | TYP/MODEL | WYMIARY/dimensions [mm]: | GĄBKA rastrowa / diced foam |
PRZEGRODY / adjustable partitions |
|||||||
WEWNĘTRZNE/inside | ZEWNĘTRZNE/outside | ||||||||||
L | B | H | d | b | L | B | H | ||||
0301 | Topstar-Box I | 325 | 130 | 200 | 45 | 155 | 360 | 175 | 240 | - | x |
0302 | Topstar-Box II | 400 | 140 | 235 | 45 | 190 | 440 | 185 | 275 | - | x |
0303 | Topstar-Box III | 375 | 215 | 265 | 45 | 220 | 415 | 265 | 295 | - | x |
Symbol | TYP/MODEL | WYMIARY/dimensions [mm]: | GĄBKA rastrowa / diced foam |
PRZEGRODY / adjustable partitions |
|||||||
WEWNĘTRZNE/inside | ZEWNĘTRZNE/outside | ||||||||||
L | B | H | d | b | L | B | H | ||||
0062 | Profi-Box II | 350 | 210 | 240 | 110 | 130 | 390 | 250 | 275 | - | x |
0063 | Profi-Box II | 380 | 230 | 295 | 110 | 185 | 425 | 275 | 335 | - | x |
Symbol | TYP/MODEL | WYMIARY/dimensions [mm]: | GĄBKA rastrowa / diced foam |
PRZEGRODY / adjustable partitions |
|||||||
WEWNĘTRZNE/inside | ZEWNĘTRZNE/outside | ||||||||||
L | B | H | d | b | L | B | H | ||||
0020 | Alu Box II | 375 | 190 | 300 | 45 | 255 | 400 | 230 | 340 | - | x |
0030 | Alu Box III | 475 | 255 | 285 | 45 | 240 | 510 | 305 | 330 | - | x |
0040 | Alu Box IV | 485 | 265 | 360 | 45 | 315 | 520 | 315 | 400 | - | x |
Symbol | TYP/MODEL | WYMIARY/dimensions [mm]: | GĄBKA rastrowa / diced foam |
PRZEGRODY / adjustable partitions |
Pasek na ramię / shoulder strap |
|||||||
WEWNĘTRZNE/inside | ZEWNĘTRZNE/outside | |||||||||||
L | B | H | d | b | L | B | H | |||||
0430 | Pilotcase 5-line | 440 | 200 | 330 | 75 | 255 | 480 | 225 | 365 | - | - | x |
0431 | Pilotcase S | 445 | 120 | 325 | 70 | 255 | 465 | 145 | 375 | - | - | x |
0439 | Pilotcase HL | 440 | 200 | 330 | 75 | 255 | 480 | 255 | 365 | - | - | x |
0440 | Pilotcase HL/Trolly | 440 | 200 | 330 | 75 | 255 | 480 | 225 | 405 | - | - | x |
Symbol | TYP/MODEL | WYMIARY/dimensions [mm]: | GABKA rastrowa / diced foam |
PRZEGRODY / adjustable partitions |
|||||||
WEWNĘTRZNE/inside | ZEWNĘTRZNE/outside | ||||||||||
L | B | H | d | b | L | B | H | ||||
0419 | Topstar AF I | 440 | 310 | 85 | 35 | 50 | 460 | 350 | 105 | - | - |
0422 | Topstar AF II | 440 | 310 | 110 | 45 | 65 | 460 | 350 | 130 | - | - |
0427 | Topstar AF III | 440 | 310 | 135 | 45 | 90 | 460 | 350 | 155 | - | - |
0430 | Topstar AF II/5-line | 440 | 310 | 110 | 45 | 65 | 460 | 350 | 130 | - | - |
0420 | Topstar Rondo AF | 425 | 305 | 100 | 35 | 65 | 450 | 350 | 115 | - | - |
Symbol | TYP/MODEL | WYMIARY/dimensions [mm]: | GABKA rastrowa / diced foam |
PRZEGRODY / adjustable partitions |
|||||||
WEWNĘTRZNE/inside | ZEWNĘTRZNE/outside | ||||||||||
L | B | H | d | b | L | B | H | ||||
3040 | Slimline Alu Highline | 405 | 290 | 40 | 15 | 25 | 420 | 325 | 54 | - | - |
3050 | Slimline Kunstleder/czarny | 405 | 290 | 40 | 15 | 25 | 420 | 325 | 54 | - | - |
Symbol | TYP/MODEL | WYMIARY/dimensions [mm]: | GABKA rastrowa / diced foam |
GABKA rastrowa / diced foam |
|||||||
WEWNĘTRZNE/inside | ZEWNĘTRZNE/outside | ||||||||||
L | B | H | d | b | L | B | H | ||||
3081 | Schreimappe S-HL | 243 | 152 | 30 | 15 | 15 | 254 | 164 | 41 | - | - |
3082 | Schreimappe M-HL | 325 | 235 | 30 | 15 | 15 | 343 | 254 | 41 | - | - |
3071 | Backgammon S-HL | 243 | 153 | 30 | 15 | 15 | 254 | 164 | 41 | - | - |
3072 | Backgammon M-HL | 325 | 235 | 30 | 15 | 15 | 343 | 254 | 41 | - | - |
3085 | Organizer-Alu | . | 190 | 135 | 35 | - | - | ||||
3095 | GOLF putting-set case | . | 410 | 195 | 85 | - | - |
Symbol | TYP/MODEL | WYMIARY/dimensions [mm]: | GABKA rastrowa / diced foam |
PRZEGRODY / adjustable partitions |
Pasek na ramię / shoulder strap |
|||||||
WEWNĘTRZNE/inside | ZEWNĘTRZNE/outside | |||||||||||
L | B | H | d | b | L | B | H | |||||
0451 | Topcase I | 320 | 235 | 75 | 30 | 45 | 335 | 280 | 85 | - | - | |
0452 | Topcase II | 400 | 295 | 75 | 30 | 45 | 435 | 355 | 85 | - | - | x |
0444 | Topcase II Notebook | 400 | 295 | 75 | 30 | 45 | 435 | 355 | 85 | - | - | x |
0453 | Topcase III | 450 | 335 | 85 | 35 | 50 | 465 | 385 | 100 | - | - | |
0454 | Topcase IV | 445 | 335 | 110 | 40 | 70 | 465 | 385 | 120 | - | - | |
0445 | Topcase V | 450 | 340 | 145 | 45 | 100 | 465 | 385 | 160 | - | - |
Symbol | TYP/MODEL | WYMIARY/dimensions [mm]: | GABKA rastrowa / diced foam |
PRZEGRODY / adjustable partitions |
|||||||
WEWNĘTRZNE/inside | ZEWNĘTRZNE/outside | ||||||||||
L | B | H | d | b | L | B | H | ||||
0460 | Boardcase M | 500 | 340 | 220 | 100 | 120 | 530 | 370 | 230 | - | - |
0465 | Boardcase L | 500 | 340 | 260 | 100 | 160 | 530 | 370 | 270 | - | - |
Symbol | TYP/MODEL | WYMIARY/dimensions [mm]: | GABKA rastrowa / diced foam |
PRZEGRODY / adjustable partitions |
|||||||
WEWNĘTRZNE/inside | ZEWNĘTRZNE/outside | ||||||||||
L | B | H | d | b | L | B | H | ||||
3044 | Slimline - CP | 405 | 290 | 40 | 15 | 25 | 420 | 325 | 54 | - | - |
0429 | Topstar AF II-CP | 430 | 320 | 110 | 45 | 65 | 455 | 365 | 130 | - | - |
0438 | Pilotcase - CP | 440 | 180 | 290 | 65 | 225 | 460 | 200 | 335 | - | - |
Symbol | TYP/MODEL | WYMIARY/dimensions [mm]: | GABKA rastrowa / diced foam |
PRZEGRODY / adjustable partitions |
|||||||
WEWNĘTRZNE/inside | ZEWNĘTRZNE/outside | ||||||||||
L | B | H | d | b | L | B | H | ||||
0349 | Prasentationskoffer | 430 | 320 | 175 | 55 | 120 | 460 | 370 | 200 | - | - |
Symbol | TYP/MODEL | WYMIARY/dimensions [mm]: | GABKA rastrowa / diced foam |
PRZEGRODY / adjustable partitions |
|||||||
WEWNĘTRZNE/inside | ZEWNĘTRZNE/outside | ||||||||||
L | B | H | d | b | L | B | H | ||||
2410 | Hyperbag I | 310 | 190 | 55 | 25 | 30 | 330 | 260 | 73 | - | - |
2420 | Hyperbag II | 335 | 210 | 65 | 30 | 35 | 360 | 285 | 85 | - | - |
2430 | Hyperbag III | 355 | 230 | 70 | 33 | 37 | 380 | 310 | 93 | - | - |
2325 | Longline II | 450 | 320 | 145 | 60 | 85 | 493 | 382 | 169 | - | - |
2326 | ABS-Longline III | 455 | 370 | 175 | 75 | 100 | 485 | 420 | 195 | - | - |
Symbol | TYP/MODEL | WYMIARY/dimensions [mm]: | GABKA rastrowa / diced foam |
PRZEGRODY / adjustable partitions |
|||||||
WEWNĘTRZNE/inside | ZEWNĘTRZNE/outside | ||||||||||
L | B | H | d | b | L | B | H | ||||
0820 | EM-Flightcase II | 445 | 325 | 140 | 40 | 100 | 480 | 370 | 175 | x | x |
0830 | EM-Flightcase III | 585 | 385 | 185 | 35 | 150 | 620 | 430 | 220 | x | x |
0840 | EM-Flightcase IV | 680 | 480 | 200 | 35 | 165 | 715 | 525 | 235 | x | x |