TECTRA
waterproof boxes
High quality photographic, filming or measuring equipment, due to its high value and susceptibility to damage, requires extremely safe conditions of transportation.
cat. no | model | dimensions [mm] | comments | |||||||
internal | external | |||||||||
L | B | H | d | b | L | B | H | |||
1239 | Tectra 309 | 215 | 150 | 75 | 15 | 60 | 230 | 200 | 85 | diced-foam interior |
1249 | Tectra 409 | 215 | 150 | 90 | 15 | 75 | 240 | 185 | 155 | diced-foam interior |
1269 | Tectra 609 | 215 | 150 | 135 | 15 | 120 | 240 | 185 | 155 | diced-foam interior |
1613 | Tectra 613 | 340 | 225 | 140 | 45 | 95 | 335 | 270 | 150 | diced-foam interior |
1416 | Tectra 416 | 425 | 250 | 115 | 40 | 75 | 445 | 295 | 130 | diced-foam interior |
1716 | Tectra 716 | 425 | 250 | 165 | 45 | 120 | 445 | 295 | 180 | diced-foam interior |
1916 | Tectra 916 | 425 | 250 | 200 | 80 | 120 | 445 | 295 | 220 | diced-foam interior |
1518 | Tectra 518 | 450 | 325 | 130 | 45 | 85 | 470 | 370 | 150 | diced-foam interior |
1718 | Tectra 718 | 450 | 325 | 175 | 45 | 130 | 470 | 370 | 190 | diced-foam interior |
1821 | Tectra 821 | 530 | 325 | 215 | 60 | 155 | 550 | 375 | 230 | diced-foam interior |
1822 | Tectra 822 /Trolley | 555 | 455 | 215 | 60 | 155 | 600 | 510 | 230 | diced-foam interior + trolley |
1827 | Tectra 827 /Trolley | 685 | 455 | 215 | 60 | 155 | 740 | 510 | 230 | diced-foam interior + trolley |
1825 | Tectra 825 | 555 | 455 | 375 | 120 | 220 | 620 | 520 | 400 | diced-foam interior |
A series of cases that fulfills these requirements and ensure 100% protection to equipment during sailing voyages, air travel, walking trips in rain, in polar climate, in the tropics or in places full of dust.
The models 822 and 827 are both available in four different heights. Exact information and prices upon request.